Used 2024 Mitsubishi Outlander Sport ES near Athens, AL
This SUV includes a CARFAX 1-Owner history, giving you added peace of mind about care and maintenance. The ES trim provides smart convenience and comfort features designed for daily life, while the AWD system enhances traction on Tennessee backroads and in variable weather. Thoughtful cargo space and flexible seating make it practical for errands, road trips, and outdoor gear.
Performance-focused yet economical, the 4-cylinder 2.0L pairs smooth responsiveness with efficient fuel consumption — an ideal balance for drivers who want capability and savings. Low mileage paired with a clean ownership record means long-term value and reliability.
If you're searching for a well-maintained, affordably priced compact SUV in Fayetteville, TN, this 2024 Mitsubishi Outlander Sport ES with AWD, low miles, and CARFAX 1-Owner status deserves top consideration. Contact us to schedule a test drive and see why this is the best price around.(more)
Testimonials
Similar Vehicle Match
Description
Vehicle DetailsFor sale in Fayetteville, TN: 2024 Ram 3500 Chassis Cab 4WD with just 1,992 miles — a rare low-mileage workhorse priced to sell. This rugged V8 6.4L…Vehicle DetailsFor sale in Fayetteville, TN: 2024 Ram 3500 Chassis Cab 4WD with just 1,992 miles — a rare low-mileage workhorse priced to sell. This rugged V8 6.4L gasoline-powered truck delivers heavy-duty capability with Dual Rear Wheels for superior stability and towing confidence on the jobsite or the highway. This Ram 3500 comes with a CARFAX Clean Report and CARFAX 1-Owner history, giving you added peace of mind about its condition and service background. Built for practicality, the cab features a Back-Up Camera for safer maneuvering, Hands Free Bluetooth for convenient, phone-free communication, and XM Radio for long drives and on-site downtime. The durable chassis cab layout allows easy upfitting for flatbeds, service bodies, or specialized commercial equipment. Located in Fayetteville, TN, this Ram 3500 is competitively priced — offering the best price in the area for a 2024 model with such low mileage and premium features. Whether you need reliable towing, heavy payload capacity, or a customizable commercial platform, this truck is ready to work. Contact us to schedule a test drive or request the CARFAX report and see why this low-mileage Ram 3500 Chassis Cab is the smart, cost-effective choice for your business.PackagesChrome Appearance Group: Bright Wheel Skins; Chrome Grille Surround; Matte Black Mesh Grille with Chrome; Center Hub; 17" X 6.0" Steel Chrome Clad Wheels; Chrome Headlamp Bezels; Bright Front Bumper. Dual Rear Wheels: Bright Wheel Skins; LT235/80R17E BSW All-Season Tires; 6000# Front Axle with Hub Extension; 11.50" Dual Wheels Rear Axle; 13. 500 lbs GVWR. ParkView Rear Back-Up Camera. Trailer Brake Control. Cloth 40/20/40 Bench Seat. 115V Auxiliary Power Outlet. Rear Backup Alarm. Transfer Case Skid Plate Shield. Bright Front Bumper. Tow Hooks. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 1,994 |
| Trim | |
| Stock # | G589284A |
| VIN | 3C7WRTCJ7RG310809 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | |
| Drivetrain | 4WD; Dual Rear Wheels |
Description
EquipmentThis model has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. Conquer any rainy, snowy, or icy road…EquipmentThis model has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on this unit. This unit offers Android Auto for seamless smartphone integration. The vehicle offers Apple CarPlay for seamless connectivity. This 2025 Mitsubishi Eclipse Cross keeps you comfortable with Auto Climate. The high efficiency automatic transmission shifts smoothly and allows you to relax while driving. Protect this 2025 Mitsubishi Eclipse Cross from unwanted accidents with a cutting edge backup camera system. This vehicle is a certified CARFAX 1-owner. Maintaining a stable interior temperature in this unit is easy with the climate control system. This model features cruise control for long trips. Electronic Stability Control is one of many advanced safety features on the vehicle. The vehicle has a 4 Cyl, 1.5L high output engine. The fog lights cut through the weather so you can see what's ahead. This Mitsubishi Eclipse Cross is equipped with a gasoline engine. Bluetooth technology is built into this vehicle, keeping your hands on the steering wheel and your focus on the road. This vehicle is pure luxury with a heated steering wheel. This vehicle's Lane Departure Warning helps keep you in your lane. You'll never again be lost in a crowded city or a country region with the navigation system on this 2025 Mitsubishi Eclipse Cross . Load groceries and much more with ease into the Mitsubishi Eclipse Cross thanks to the power liftgate. This small SUV will zip through traffic.Packages**Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 14,944 |
| Trim | SE |
| Stock # | P0233 |
| VIN | JA4ATWAA6SZ040968 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
Description
Vehicle DetailsGet behind the wheel of this 2024 Ford F-150 XLT—an exceptional blend of power, efficiency, and capability located in Fayetteville, TN. With only 44,501 miles,…Vehicle DetailsGet behind the wheel of this 2024 Ford F-150 XLT—an exceptional blend of power, efficiency, and capability located in Fayetteville, TN. With only 44,501 miles, this 4WD pickup features a V6 3.5L Full Hybrid Electric (FHEV) powertrain that delivers strong towing performance and impressive fuel savings, perfect for daily drives or demanding workdays. This Ford F-150 XLT is CARFAX 1-Owner with a CARFAX Clean Report, giving you confidence in its well-maintained history. Comfort and convenience meet modern connectivity: Apple CarPlay, Android Auto, and built-in Navigation keep you connected and on course, while tech-forward features enhance every ride. The XLT trim provides a comfortable cabin, durable materials, and practical storage solutions for tools, gear, and passengers. Robust 4WD capability ensures you're ready for Tennessee weather or off-road adventures, and the hybrid system adds efficiency without sacrificing capability. Priced to move, this Ford F-150 XLT offers the best price in the area—exceptional value for a low-mileage, one-owner example with premium tech and hybrid fuel economy. Whether you need a reliable work truck, a weekend adventure vehicle, or a fuel-efficient daily driver, this 2024 Ford F-150 XLT delivers. Schedule a test drive in Fayetteville, TN, today and experience the performance, comfort, and savings this hybrid Ford F-150 has to offer.EquipmentSee what's behind you with the back up camera on this 1/2 ton pickup. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. The Ford F-150 keeps you comfortable with Auto Climate. This model offers Android Auto for seamless smartphone integration. Start this model from inside with remote start. Apple CarPlay: Seamless smartphone integration for this Ford F-150 - stay connected and entertained on the go! Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. The state of the art park assist system will guide you easily into any spot. with XM/Sirus Satellite Radio you are no longer restricted by poor quality local radio stations while driving this unit. Anywhere on the planet, you will have hundreds of digital stations to choose from. It features a hands-free Bluetooth phone system.PackagesEquipment Group 301A Standard: 18" Chrome-Like PVD Wheels; 275/65R18 BSW A/T Tires; AM/FM SiriusXM with 360L Radio. MOBILE OFFICE PACKAGE: Cloth 40/console/40 Front Seats; Partitioned Lockable Rear Storage; Console Worksurface; 400W Cab and Bed Outlets. Electronic Locking with 3.73 Axle Ratio. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 44,501 |
| Trim | XLT |
| Stock # | P1320 |
| VIN | 1FTFW3LD9RFA35722 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Dark Slate Cloth 40/Con/40 |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 